Toronto Results BACK TO TOUR DATES
mini • solo
Place | Routine/Dancer | Studio |
---|---|---|
1st | My Heart Will Go On (Lauren D'Arsie) | Let's Dance Ltd. |
junior • solo
Place | Routine/Dancer | Studio |
---|---|---|
1st | Hyperballad (Amanda Knowles) | Vlad's Dance Company |
2nd | End Of Time (Kate Lin) | South Coast Conservatory |
3rd | Let Me Entertain You (Shayla Kellett) | Jo Read School of Dance |
4th | Big Time (Alexis Naperala) | Spotlight Dance Academy |
teen • solo
Place | Routine/Dancer | Studio |
---|---|---|
1st | Experience (Elizabeth Morland) | Gotta Dance |
1st | Briste (Emily Skubic) | Jo Read School of Dance |
2nd | Taking Flight (Alison Parent) | Karla Pattavina's Dance Academy |
3rd | Latch (Helena Ziemer) | The Dance Station Inc |
3rd | Improvisation (Paige Smith) | The Dance Station Inc |
4th | Holding a Heart (Lexie Nagy) | Pure Energy Performance Inc. |
5th | Isolated (Kyle Clinton) | C.O.R.E Dance Project |
senior • solo
Place | Routine/Dancer | Studio |
---|---|---|
1st | Unstoppable (Briar Nolet) | Canadian Dance Company |
2nd | Withdrawn (Katrina Khachi) | Canadian Dance Company |
2nd | Til the End of Time (Ally Moore) | Vlad's Dance Company |
2nd | What Sound (Megan Caines) | Vlad's Dance Company |
3rd | Black Flies (Michael Novitski) | Vlad's Dance Company |
4th | To Be Born (Brianna Clarke) | Leeming Danceworks |
5th | Habenero (Madelyn Alexander) | Florence Abel Dance Studio |
mini / junior • ballet
Place | Routine/Dancer | Studio |
---|---|---|
1st | Vivace | Artistic Fusion Dance Academy |
2nd | Habenera Seville | Joanne Chapman School of Dance |
3rd | Serenade | Joanne Chapman School of Dance |
mini / junior • contemporary
Place | Routine/Dancer | Studio |
---|---|---|
1st | Don't Forget About Me | Triple Threat Performing Arts |
2nd | Sisters | Warehouse Dance Complex |
3rd | Settle Down | Danceworks Costa Rica |
mini / junior • hip-hop
Place | Routine/Dancer | Studio |
---|---|---|
1st | Our Hands | Evolution Dance Company |
2nd | Game On | Studio 82 |
3rd | Swish Swish | Triple Threat Performing Arts |
mini / junior • jazz
Place | Routine/Dancer | Studio |
---|---|---|
1st | Lone Digger | Triple Threat Performing Arts |
2nd | Ruby Blue | Dance 4 Real |
3rd | Shake-N-Pop | Dance 4 Real |
mini / junior • lyrical
Place | Routine/Dancer | Studio |
---|---|---|
1st | Never Enough | Canadian Dance Company |
2nd | Keep Breathing | Performance Edge 2 School of Dance |
3rd | Ave Maria | Universal Performing Arts Center |
mini / junior • musical theatre
Place | Routine/Dancer | Studio |
---|---|---|
1st | New York, New York | Dance Academy of North Lauderdale |
2nd | We Are In Love | Amarillo Performing Arts Center |
3rd | Santa Baby | NorthPointe Dance Academy |
mini / junior • specialty
Place | Routine/Dancer | Studio |
---|---|---|
1st | Abstract | Dance Unlimited |
2nd | Nostalgic | CC & Co. Dance Complex |
3rd | Angels Among Us | Devotion Dance Company |
mini / junior • tap
Place | Routine/Dancer | Studio |
---|---|---|
1st | Boogie Wonderland | Denise Wall's Dance Energy |
2nd | Nothing Holding Me Back | Artistic Fusion Dance Academy |
3rd | Hello Dolly | Joanne Chapman School of Dance |
mini / junior • improvisation
Place | Routine/Dancer | Studio |
---|---|---|
1st | Sandra's Improv | Sandra's School of Dance |
2nd | Improv | Steps N Motion |
3rd | Improv | Steps N Motion |
teen / senior • ballet
Place | Routine/Dancer | Studio |
---|---|---|
1st | Rhapsody In Blue | Prodigy Dance And Performing Arts Centre |
2nd | Love Song | Joanne Chapman School of Dance |
3rd | Pas de Deux from Giselle | Elite Danceworx |
teen / senior • contemporary
Place | Routine/Dancer | Studio |
---|---|---|
1st | I Fell in Love | Southern Strutt |
2nd | Walk It Off | Dance Empire of Miami |
3rd | Love and Tears | Lourdes Academy Dancers (Highschool Dance Team) |
teen / senior • hip-hop
Place | Routine/Dancer | Studio |
---|---|---|
1st | Soldiers | Coral Reef Senior High Magnet Dance |
2nd | Look At My Chick | Performance Edge |
3rd | Fancy Footwork | Warehouse Dance Complex |
teen / senior • jazz
Place | Routine/Dancer | Studio |
---|---|---|
1st | This Love | The NINE Dance Academy |
2nd | Besame | D'ansa Jazz Stage |
3rd | Walk The Line | D'ansa Jazz Stage |
teen / senior • lyrical
Place | Routine/Dancer | Studio |
---|---|---|
1st | All We Want Is Love | Seven Star School of Performing Arts |
2nd | Papa, Can Your Hear Me? | Dance Unlimited |
3rd | Born Again | New Image Dance Company |
teen / senior • musical theatre
Place | Routine/Dancer | Studio |
---|---|---|
1st | UP! | Coral Reef Senior High Magnet Dance |
2nd | Let Me Entertain You | Suncoast Academy Of Dance |
3rd | Show Off | Focal Point Dance Studios |
teen / senior • specialty
Place | Routine/Dancer | Studio |
---|---|---|
1st | Once in a Lifetime | Artistic Fusion Dance Academy |
2nd | Please Don't Fall In Love | Dance Empire of Miami |
3rd | Victory | Patricia Penenori Dance Center |
teen / senior • tap
Place | Routine/Dancer | Studio |
---|---|---|
1st | Be Italian | Joanne Chapman School of Dance |
2nd | TBA | Dance 4 Real |
3rd | Din Da Da | Denise Wall's Dance Energy |
teen / senior • improvisation
Place | Routine/Dancer | Studio |
---|---|---|
1st | Improv | Velocity Dance Center, LLC |
2nd | TBA | Dance Unlimited |
3rd | I Am Out | Dance & Dance Academy |
Mini Female JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Taylor McLennan | BOLD Dance Company |
Winner | Celiya Mederos | BOLD Dance Company |
Winner | Bella Rechichi | Premiere Dance Inc |
Winner | Casey Tran | The Dance Zone |
Runner-Up | Megan Adach | Canadian Dance Company |
Runner-Up | Alyssa Carpeneto | Performing Dance Arts |
Runner-Up | Jenna Catanzaro | Vlad's Dance Company |
Runner-Up | Lucy Charlton | Elite Danceworx |
Runner-Up | Lauren D'Arsie | Let's Dance Ltd. |
Runner-Up | Sierra Drayton | Elite Danceworx |
Runner-Up | Ciara Gifford-Forsythe | PKS Dance Elite Ltd. |
Runner-Up | Chlea Giguere | Elite Danceworx |
Runner-Up | Yasmina Granic | Canadian Dance Company |
Runner-Up | Tiore Hamilton | Joanne Chapman School of Dance |
Runner-Up | Indee Kwajah | Premiere Dance Inc |
Runner-Up | Noa Levkov | Elite Danceworx |
Runner-Up | Evelyn Lombardi | Canadian Dance Unit |
Runner-Up | Poppy Munro | Canadian Dance Company |
Runner-Up | Keira Paluzzi | Art & Soul Dance Company |
Runner-Up | Sienna Pesino | The Dance Corps |
Runner-Up | Curtasie Robin | Joanne Chapman School of Dance |
Runner-Up | Kate Roman | Canadian Dance Company |
Runner-Up | Gracie Serber | Performing Dance Arts |
Runner-Up | Hailey Vultao | Joanne Chapman School of Dance |
Runner-Up | Jasmine Wu | Canadian Dance Company |
Runner-Up | Ruby Yang | Vlad's Dance Company |
Mini Male JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Jackson Foley | Performing Dance Arts |
Winner | Jonathan Paula | The Dance Zone |
Runner-Up | Stefano Bonomo | Elite Danceworx |
Runner-Up | Kai Podruzny | Elite Danceworx |
Runner-Up | Brayden Tokarski | Katie's Dance Connection |
Junior Female JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Isabella Baldino | Joanne Chapman School of Dance |
Winner | Emily Roman | Canadian Dance Company |
Winner | Brooklyn Slade | Canadian Dance Company |
Runner-Up | Naomi Bowen | Joanne Chapman School of Dance |
Runner-Up | Evelyn Caracciolo | Joanne Chapman School of Dance |
Runner-Up | Julia Carpeneto | Performing Dance Arts |
Runner-Up | Michela Casciato | Performing Dance Arts |
Runner-Up | Madison Cunha | Canadian Dance Unit |
Runner-Up | Ashley Doel | A2Y Dance Inc |
Runner-Up | Lexa Edelstein | Elite Danceworx |
Runner-Up | Maiya Frias | Joanne Chapman School of Dance |
Runner-Up | Amanda Knowles | Vlad's Dance Company |
Runner-Up | Courtney Lam | Elite Danceworx |
Runner-Up | Kaitlyn Martini | Performing Dance Arts |
Runner-Up | Kendra McAnuff | Joanne Chapman School of Dance |
Runner-Up | Olivia Novielli | Performing Dance Arts |
Runner-Up | Victoria Paggiossi | Art & Soul Dance Company |
Runner-Up | Kaia Pesino | The Dance Corps |
Runner-Up | Kyra Polera | Performing Dance Arts |
Runner-Up | Sierra Resendes | The Oakville Academy of the Arts |
Runner-Up | Emilie Richer | BOLD Dance Company |
Runner-Up | Arianna Rinella | Performing Dance Arts |
Runner-Up | Madison Spizzirri | Performing Dance Arts |
Runner-Up | Ella Staios | Canadian Dance Company |
Runner-Up | Hannah Warby | Canadian Dance Company |
Runner-Up | Marlee Young | The Dance Corps (TDC) |
Runner-Up | Ellie Ziemer | The Dance Station Inc |
Junior Male JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Colin Akin | Time to Dance |
Winner | Daniel Paula | The Dance Zone |
Runner-Up | Cameron Crowder | Jo Read School of Dance |
Runner-Up | Brandon Ng | Elite Danceworx |
Runner-Up | Moses Rankine | Vlad's Dance Company |
Runner-Up | Aiden Reelis | The Oakville Academy of the Arts |
Teen Female JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Nicole Carpeneto | Performing Dance Arts |
Winner | Cassandra D'Agostino | The Dance Zone |
Winner | Madison Foley | Performing Dance Arts |
Winner | Denise Goping | Canadian Dance Company |
Winner | Jessica Gower | Canadian Dance Company |
Winner | Olivia Jacque | Bojangles Dance Arts |
Winner | Jessy Lipke | Canadian Dance Company |
Winner | Abbey Nolet | Canadian Dance Company |
Winner | Alison Parent | Karla Pattavina's Dance Academy |
Runner-Up | Maya Allen | Joanne Chapman School of Dance |
Runner-Up | Alyse Andree | District Dance Company |
Runner-Up | Ashley Borg | Canadian Dance Company |
Runner-Up | Amanda Bruce | BOLD Dance Company |
Runner-Up | Sophia Carbone | Art & Soul Dance Company |
Runner-Up | Madeline Cesario | Joanne Chapman School of Dance |
Runner-Up | Olivia DiPietrantonio | Canadian Dance Unit |
Runner-Up | Hannah Doel | A2Y Dance Inc |
Runner-Up | Rosalie Elia | Elite Danceworx |
Runner-Up | Flora Ferguson | Sean Boutilier Academy of Dance |
Runner-Up | Celina Ferraro | Performing Dance Arts |
Runner-Up | Tia Frazer | Canadian Dance Company |
Runner-Up | Yasmina Gallo | Canadian Dance Unit |
Runner-Up | Tamia Heron-Villaroel | Dance Inc. |
Runner-Up | Hailey Hodkinson | Happiness is...Dancing |
Runner-Up | Aysia Ianiero | Art & Soul Dance Company |
Runner-Up | Sarina Jeffcoat | Elite Danceworx |
Runner-Up | Sierra Kellman | Elite Danceworx |
Runner-Up | Sofia Khachi | Canadian Dance Company |
Runner-Up | Tanis Koritko | Happiness is...Dancing |
Runner-Up | Grace Lethbridge | Elite Danceworx |
Runner-Up | Brooklyn Lipke | Canadian Dance Company |
Runner-Up | Jade Lowry | Canadian Dance Unit |
Runner-Up | Katie McAvoy | Canadian Dance Company |
Runner-Up | Emily Melo | BOLD Dance Company |
Runner-Up | Elizabeth Morland | Gotta Dance |
Runner-Up | Noelle Natale | Canadian Dance Unit |
Runner-Up | Izzy Pereira | Performing Dance Arts |
Runner-Up | Amy Relf | Vlad's Dance Company |
Runner-Up | Sophie Robitaille | Happiness is...Dancing |
Runner-Up | Mikayla Rose | Happiness is...Dancing |
Runner-Up | Racquel Sherlock | C.B. Dance Academy |
Runner-Up | Destini Small-Allen | Joanne Chapman School of Dance |
Runner-Up | Joselle Solarino | Elite Danceworx |
Runner-Up | Elisa Valle | Performing Dance Arts |
Runner-Up | Sanaa Williams | Joanne Chapman School of Dance |
Teen Male JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Justyn Dyer-Potzinger | A2Y Dance Inc |
Winner | Stefano Gallelli | Elite Danceworx |
Winner | Julian Lombardi | Canadian Dance Unit |
Winner | Findlay McConnell | Elite Danceworx |
Runner-Up | Nathaniel Belnavis-Wright | C.B. Dance Academy |
Runner-Up | Brian Hooper | Canadian Dance Company |
Runner-Up | Evan Inguanez | The Dance Corps |
Runner-Up | Josh Lamb | Canadian Dance Company |
Runner-Up | Jackson Lee | Performing Dance Arts |
Runner-Up | Carter Musselman | Bojangles Dance Arts |
Runner-Up | Tre Parke | Let's Dance Ltd |
Runner-Up | Tyler Smith | Vlad's Dance Company |
Senior Female JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Ashley Coulson | Sean Boutilier Academy of Dance |
Winner | Katrina Khachi | Canadian Dance Company |
Winner | Kalyn Langford | Elite Danceworx |
Winner | Kae Kae Lee | Performing Dance Arts |
Winner | Selena Lucchese | Elite Danceworx |
Winner | Paulina Macias | Elite Danceworx |
Winner | Ally Moore | Vlad's Dance Company |
Winner | Briar Nolet | Canadian Dance Company |
Winner | Alexandra Shovlin | Canadian Dance Company |
Runner-Up | Nia Archer | Joanne Chapman School of Dance |
Runner-Up | Kaylee Cacciotti | Happiness is...Dancing |
Runner-Up | Megan Caines | Vlad's Dance Company |
Runner-Up | Brianna Clarke | Leeming Danceworks |
Runner-Up | Bronwyn Cole | Elite Danceworx |
Runner-Up | Victoria DeBartolo | Joanne Chapman School of Dance |
Runner-Up | Melanie DeMelo | Canadian Dance Unit |
Runner-Up | Jenna Downs | Canadian Dance Company |
Runner-Up | Jessica-Taylor Ierullo | Performing Dance Arts |
Runner-Up | Stephie Kershaw | Canadian Dance Company |
Runner-Up | Alessia Mallozzi | BOLD Dance Company |
Runner-Up | Kassie Montgomery | Elite Danceworx |
Runner-Up | Brooke Moretti | Joanne Chapman School of Dance |
Runner-Up | Taylor Pearce | Joanne Chapman School of Dance |
Runner-Up | Victoria Pereira | Performing Dance Arts |
Runner-Up | Julia Pillitteri | Performing Dance Arts |
Runner-Up | Kyla Richardson | Canadian Dance Unit |
Runner-Up | Sabrina Sinopoli | Joanne Chapman School of Dance |
Runner-Up | Karina Tassiopoulos | Elite Danceworx |
Runner-Up | Alyssa Trask | [N/A] |
Runner-Up | Bailey Woodwark | Joanne Chapman School of Dance |
Senior Male JUMP VIP
Placement | Dancer | Studio |
---|---|---|
Winner | Ty Forhan | Elite Danceworx |
Winner | Jhaleil Swaby | Elite Danceworx |
Runner-Up | Matthew D'Ippolito | Canadian Dance Unit |
Runner-Up | Liam Melady | Elite Danceworx |
Runner-Up | Brian Ross | Canadian Dance Company |
Tap Class
Placement | Dancer | Studio |
---|---|---|
Winner | Taylor Amato | Art & Soul Dance Company |
Winner | Joseph Baiana | Performing Dance Arts |
Winner | Kaja Beljo | Happiness is...Dancing |
Winner | Francesca Biondi | Happiness is...Dancing |
Winner | Trinity Bishop | Katie's Dance Connection |
Winner | Amber Boswell | Dimensions in Dance |
Winner | Zoe Cacciotti | Happiness is...Dancing |
Winner | Ava Carpeneto | BOLD Dance Company |
Winner | Alessia Cecco | Canadian Dance Unit |
Winner | Julia Colantonio | Art & Soul Dance Company |
Winner | Chloe Coppola | The Dance Zone |
Winner | Erin Ford | Canadian Dance Company |
Winner | Karoun Garabedian | K and K Dance Dreamz |
Winner | Sophia Greco | Sean Boutilier Academy of Dance |
Winner | Brittany Hamilton | Elite Danceworx |
Winner | Hope Heaphy | Happiness Is Dancing |
Winner | Madeline Horn | Bojangles Dance Arts |
Winner | Pauline Karabelas | Vlad's Dance Company |
Winner | Maia Lucchese | The Dance Zone |
Winner | Emily Pisani | The Dance Corps |
Winner | Dalia Ricci | Performing Dance Arts |
Winner | Kelis Robinson | Dance Inc. |
Winner | Deanna Romano | Performing Dance Arts |
Winner | Ani St-Aubin Ouellette | Happiness is...Dancing |
Winner | Lauren Tanunagara | Maple Academy of Dance Inc. |
Winner | Shayla Villeneuve | Happiness is...Dancing |
Winner | Carter Wentworth | Joanne Chapman School of Dance |
Winner | Layla Whilby-Taylor | Joanne Chapman School of Dance |
Jazz, Contemp. & Lyrical
Placement | Dancer | Studio |
---|---|---|
Winner | Samantha Aparicio | Canadian Dance Unit |
Winner | Christina Araya | Joanne Chapman School of Dance |
Winner | Maddy Arnott | Carol Kitchen's Dance Center |
Winner | Isabella Begin | Canadian Dance Company |
Winner | Samantha Bergman | Canadian Dance Company |
Winner | Adina Birnbaum | Katie's Dance Connection |
Winner | Jenna Bodimeade | Katie's Dance Connection |
Winner | Taylor Bogner | Art & Soul Dance Company |
Winner | Soledad Borland | [N/A] |
Winner | sarah bouchard | Happiness is...Dancing |
Winner | Mackenzie Brown | Moving Art |
Winner | Lorin Calabretta | Art & Soul Dance Company |
Winner | Nicole Calderone | BOLD Dance Company |
Winner | Tiana Caracciolo | Katie's Dance Connection |
Winner | Madeline Chapman | The Dance Shoppe |
Winner | Cameron Chong | Elite Danceworx |
Winner | Kyle Clinton | C.O.R.E Dance Project |
Winner | Layla Coreau | Canadian Dance Unit |
Winner | Emma Davies | Performing Dance Arts |
Winner | Camryn Davis | Canadian Dance Company |
Winner | Drew Davis | Elite Danceworx |
Winner | Gavin Davis | Canadian Dance Company |
Winner | Autumn Daye-Fraser | Bojangles Dance Arts |
Winner | Isabella Di Pardo | Art & Soul Dance Company |
Winner | Maiya Ebron | Joanne Chapman School of Dance |
Winner | Hailey Fauchere | Canadian Dance Company |
Winner | Rachel Ferrington | The Dance Station Inc |
Winner | Kiara Fina | Vlad's Dance Company |
Winner | Teagan Gage | Bojangles Dance Arts |
Winner | Logan Gallinger | Elite Danceworx |
Winner | Gabriela Giraldo | Canadian Dance Company |
Winner | Kejsi Gjerazi | Let's Dance Ltd |
Winner | Azenalea Glaze-Domingue | Joanne Chapman School of Dance |
Winner | Alyssa Glorioso | BOLD Dance Company |
Winner | Kelly Goncalves | Sean Boutilier Academy of Dance |
Winner | Patricia Gordon | Happiness is...Dancing |
Winner | Mehvaya Graham-Bailey | Joanne Chapman School of Dance |
Winner | Olivia Granic | Canadian Dance Company |
Winner | Alexandria Griffiths | Joanne Chapman School of Dance |
Winner | Cassidy Grossi | Performing Dance Arts |
Winner | Rory Gun-Pereira | C.O.R.E Dance Project |
Winner | Teagan Hadcock | Pure Rhythm Dance Company |
Winner | Melissa Hadcock | Pure Rhythm Dance Company |
Winner | Isiah Hall | Canadian Dance Company |
Winner | Logan Hand | Canadian Dance Company |
Winner | Abby Harjono | Elite Danceworx |
Winner | Skylar Healey | Carol Kitchen's Dance Centre |
Winner | Jessie Heslop | Pure Rhythm |
Winner | Stephanie Hillier | Sean Boutilier Academy of Dance |
Winner | Emma Holt | Canadian Dance Company |
Winner | Jayla James | [N/A] |
Winner | Morial Joseph | Canadian Dance Company |
Winner | Laurel Julien | Bodies in Motion Dance Company |
Winner | Mattie Kapogianis | Performing Dance Arts |
Winner | Olivia Karam | The Dance Station Inc |
Winner | Macy Kerrigan | Sean Boutilier Academy of Dance |
Winner | Madeline Kinnear | Canadian Dance Unit |
Winner | Alexandra Klawsuc | The Dance Station Inc |
Winner | Alexa Kozak | Katie's Dance Connection |
Winner | Tylor Lake | Canadian Dance Company |
Winner | Renee Lawson | Jessica's Dance Innovations |
Winner | Amelie Leduc | Happiness is...Dancing |
Winner | Emma Levitt | The Dance Zone |
Winner | Kate Lin | South Coast Conservatory |
Winner | Jacob Lipke | Canadian Dance Company |
Winner | Serena Lovely | Maple Academy of Dance Inc. |
Winner | Maija Makila | Canadian Dance Company |
Winner | Allison Martin | Elite Danceworx |
Winner | Leanna Masi | Performing Dance Arts |
Winner | Tanner Matthews | Canadian Dance Company |
Winner | Ireland McDermott | Elite Danceworx |
Winner | Grace McKinley | Joanne Chapman School of Dance |
Winner | Ava Miliucci | Canadian Dance Unit |
Winner | Shaundre Miller | BOLD Dance Company |
Winner | Alyssa Mitra | Joanne Chapman School of Dance |
Winner | Nick Moustakas | Canadian Dance Company |
Winner | Leyla Munoz | Art & Soul Dance Company |
Winner | Mackenna Pearce | Joanne Chapman School of Dance |
Winner | Lily Peppas | Bojangles Dance Arts |
Winner | Vanessa Piselli | Art & Soul Dance Company |
Winner | Mya Poland | Performing Dance Arts |
Winner | Ealish Power | Art & Soul Dance Company |
Winner | Ellie Rebarbar | Vlad's Dance Company |
Winner | Hannah Richardson | Maple Academy of Dance Inc. |
Winner | Sofia Rigakos | Performing Dance Arts |
Winner | Catherine Rizza | Maple Academy of Dance Inc. |
Winner | Kyla Roberts | [N/A] |
Winner | Cameron Roth | Canadian Dance Company |
Winner | Lauren Salt | The Dance Station Inc |
Winner | Laura Schwengers | Bojangles Dance Arts |
Winner | Eilish Shin-Culhane | JCB Danceworks |
Winner | Dore Small-Allen | Joanne Chapman School of Dance |
Winner | Emma Smith | Elite Danceworx |
Winner | Sarah Ashley Smith | Elite Danceworx |
Winner | Taylor Smith | Elite Danceworx |
Winner | Brittany Spinello | Vlad's Dance Company |
Winner | Ashaya Subhanally | Bojangles Dance Arts |
Winner | Justine Tooth | Vlad's Dance Company |
Winner | Aidan Tooth | Vlad's Dance Company |
Winner | Declan Torres | Elite Danceworx |
Winner | Sofia Tsakopoulos | Sean Boutilier Academy of Dance |
Winner | Dominique Veliceasa | Vlad's Dance Company |
Winner | Delaney Watson | Classical Dance Conservatory |
Winner | Kelsey Watt | Allison Darling Dancers |
Winner | Breanna Woolard | [N/A] |
Winner | Savannah Wright | Joanne Chapman School of Dance |
Winner | Jaden Yoo | Canadian Dance Company |
Winner | Tehya Zachariah | Art & Soul Dance Company |
Winner | Noah Zulfikar | Canadian Dance Company |
Ballet Class
Placement | Dancer | Studio |
---|---|---|
Winner | Alessia Brevetti | Joanne Chapman School of Dance |
Winner | Angelina DeRosa | BOLD Dance Company |
Winner | Kaden Golding | Elite Danceworx |
Winner | Merika Graham-Bailey | Joanne Chapman School of Dance |
Winner | Jade Lyn | Elite Danceworx |
Winner | Alex Rechichi | Premiere Dance Inc |
Winner | Savannah Rinella | Performing Dance Arts |
Winner | Madeline Wray | Art & Soul Dance Company |
Hip-Hop Class
Placement | Dancer | Studio |
---|---|---|
Winner | Jay Jay Dixonbey | [N/A] |
Winner | Madeline Friel | Carol Kitchen's Dance Centre |
Winner | Justine Sanker | BOLD Dance Company |
Winner | Kayla Victor | [N/A] |
Winner | Alycea Wood | Dance Inc. |
Rock Star Dancer
Placement | Dancer | Faculty | Studio |
---|---|---|---|
Winner | Tiore Hamilton | Katy Spreadbury | Joanne Chapman School of Dance |
Winner | Hailey Hodkinson | Mike Minery | Happiness is...Dancing |
Winner | Carter Musselman | Bobby Newberry | Bojangles Dance Arts |
Winner | Michael Novitski | Teddy Forance | Vlad's Dance Company |
Winner | Declan Torres | Nick Lazzarini | Elite Danceworx |
Winner | Alyssa Trask | Willdabeast | [N/A] |
Winner | Timothy Zvifel | Andrew Winghart | Vlad's Dance Company |