Competition Results
Jan 7-9, 2022
SPECIAL AWARDS
SPECIAL AWARDS
Best in Studio
| Studio | Routine |
|---|---|
| RPM Dance | Dig Dis |
| Feet of Fire! Dance Academy | WTF (Where They From) |
| Polaris Dance Institute | For My Help |
Best of JUMP (Mini)
| Studio | Routine |
|---|---|
| Feet of Fire! Dance Academy | WTF (Where They From) |
| Polaris Dance Institute | Shield and Sword |
Best of JUMP (Junior)
| Studio | Routine |
|---|---|
| Dancensations Dance Center | Straight Up |
| Polaris Dance Institute | Palladio |
| Main Street Dance | Carry You |
| Turning Pointe Dance Academy | Summer |
Best of JUMP (Teen)
| Studio | Routine |
|---|---|
| DanceWorx Dance Company | What A Time |
| Feet of Fire! Dance Academy | Amen |
| Polaris Dance Institute | Check it Out |
| RPM Dance | Dig Dis |
Best of JUMP (Senior)
| Studio | Routine |
|---|---|
| Polaris Dance Institute | For My Help |
| Main Street Dance | Last Breath |
HIGH SCORE BY AGE
JUMPstart : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | You Raise Me Up (Mina Terry) | Weina Dance Studio |
| 2nd | Blackbird (Harlin Davis) | Valley Dance Theatre |
| 2nd | My Boyfriend's Back (Aleah Parson) | The Collaborative at Encore Studio |
| 3rd | Angel (Melina Tavai) | Merge Dance Collective |
| 3rd | Speechless (Gracie Fitts) | Studio of Ballet Arts Ltd. |
JUMPstart : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Firefly | Valley Dance Theatre |
| 2nd | Who's Got the Pain | Valley Dance Theatre |
| 3rd | With A Little Help From My Friends | Merge Dance Collective |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Out (Avery St John) | The Collaborative at Encore Studio |
| 2nd | Here Comes The Sun (Gina Zhang) | Weina Dance Studio |
| 2nd | How Do I Look? (Penelope Thomas) | The Collaborative at Encore Studio |
| 2nd | Pacem (Amabella Tarrago) | Focal Point Dance Studios |
| 3rd | Tai Chi Impressions (Muselyn Hu) | Weina Dance Studio |
| 4th | A Thousand Years (Shiqi Hui) | Weina Dance Studio |
| 4th | Good To Go (Keringtyn Spencer) | Denise Wall's Dance Energy |
| 4th | Groove La Chord (Brighton Cavell) | Dance Center of San Antonio |
| 5th | Bring On The Rain (Anna Doebert) | Denise Wall's Dance Energy |
| 5th | Never Enough (Lilah Collins) | PowerWorx Dance |
| 6th | Bad Dream (Deanna Heim) | Turning Pointe Dance Academy |
| 6th | Sentimental Reasons (Michaela Howard) | Project C Studios |
| 6th | When I Get Going (Charleigh Reich) | Denise Wall's Dance Energy |
| 7th | Ordinary Miracle (Makayla Chan) | Weina Dance Studio |
| 7th | Trust In Me (Ella Fthenos) | Dancensations Dance Center |
| 8th | Fallen (Danielle Chima-Orji) | The Dance Academy of Loudoun |
| 8th | I Want To Go To Hollywood (Hannah Reese) | Dancensations Dance Center |
| 8th | When Your Feet Don't Touch the Ground (Parker Adair) | Dance Theatre of Jacksonville |
| 9th | Do Something (Ava Nguyen) | Eastern Shore Dance Academy |
| 9th | Long Days (Hailey Surina) | The Collaborative at Encore Studio |
| 10th | Solo Dancing (Clara Liska) | Polaris Dance Institute |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | People Are Strange | Turning Pointe Dance Academy |
| 2nd | Vogue | Polaris Dance Institute |
| 3rd | Bop to the Top | Studio of Ballet Arts Ltd. |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Shield and Sword | Polaris Dance Institute |
| 2nd | WTF (Where They From) | Feet of Fire! Dance Academy |
| 3rd | Island Jam | Feet of Fire! Dance Academy |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Small World | Feet of Fire! Dance Academy |
| 2nd | Fabulous Feet | Encore Performers |
| 3rd | Rockin Robin | Feet of Fire! Dance Academy |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Everything Evaporates (Hannah Lintner) | Epic Dance Complex |
| 2nd | Hotel California (Xyla Maddox) | iMpact Dance Project |
| 3rd | Following A Bird (Mya Fernandez) | Turning Pointe Dance Academy |
| 3rd | It's All Here (Chloe Hyatt) | Dance Theatre of Jacksonville |
| 3rd | Run Run Run (Kennedie Caldwell) | Denise Wall's Dance Energy |
| 4th | Fairy Doll Variation (Charlotte Hale) | Turning Pointe Dance Academy |
| 4th | Sand (Mariam Fadl) | Turning Pointe Dance Academy |
| 5th | Landfill (Caroline Garcia) | Dancensations Dance Center |
| 5th | No Sound (Makayla An) | Turning Pointe Dance Academy |
| 6th | Body Language (Luna Powell) | The Collaborative at Encore Studio |
| 6th | I Follow You (Emma Millar) | The Dance Academy of Loudoun |
| 6th | Lonely (Olivia Hale) | The Dance Academy of Loudoun |
| 6th | Mount Everest (Kenadie Clarke) | Expose Performing Arts |
| 6th | Quiet (Emma Liska) | Polaris Dance Institute |
| 7th | 1977 (Emma Curry) | Polaris Dance Institute |
| 7th | Breathe (Lyla Gillikin) | Polaris Dance Institute |
| 7th | Intrusive Thoughts (Rylie Trader) | PowerUp Dance Center |
| 7th | Maybe We'll See (Carly Ott) | Studio Bleu Dance Center |
| 7th | Turn to Stone (Chloe Castro) | Polaris Dance Institute |
| 7th | You Shook Me (Nicole Chima-Orji) | The Dance Academy of Loudoun |
| 8th | The Crumbling (Emery Hewitt) | Expose Performing Arts |
| 9th | A Little Over Zero (Rylee Taliaferro) | Polaris Dance Institute |
| 9th | If I Had My Way (Adelynne Shull) | Dance Theatre of Jacksonville |
| 10th | Black and Gold (Kaylee Maceda) | Dancensations Dance Center |
| 10th | For Real (Jenna Cristaldi) | Denise Wall's Dance Energy |
| 10th | Get Happy (Savannah Ballengee) | Valley Dance Theatre |
| 10th | So Close (Emma Moreno) | The Dance Academy of Loudoun |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | When She Came Back | Turning Pointe Dance Academy |
| 2nd | Satisfaction | The Collaborative at Encore Studio |
| 3rd | Caution | The Collaborative at Encore Studio |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Summer | Turning Pointe Dance Academy |
| 2nd | One Moment More | Turning Pointe Dance Academy |
| 3rd | Straight Up | Dancensations Dance Center |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Mary Magdalene | Turning Pointe Dance Academy |
| 2nd | You Are All I See | Polaris Dance Institute |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Time After Time (Ava Buckhalt) | Turning Pointe Dance Academy |
| 2nd | All Human Beings (Wells McEntyre) | The Dance Centre |
| 2nd | Amor (Ellen Grace Olansen) | Denise Wall's Dance Energy |
| 2nd | Estrellita (Ava Wease) | Valley Dance Theatre |
| 2nd | Problems (Kennedi Washington) | The Collaborative at Encore Studio |
| 3rd | Central Avenue (Logan Speer) | RPM Dance |
| 3rd | I Need A Dollar (Mariah Barbee) | Turning Pointe Dance Academy |
| 3rd | Only (Aubrey Hartman) | The Dance Academy of Loudoun |
| 4th | In Loving Memory (Elle Sanders) | Dmitri Kulev Classical Ballet Academy |
| 4th | Limitless (Addison Cullather) | The Collaborative at Encore Studio |
| 4th | Remember (Charlette Pliescott) | Eastern Shore Dance Academy |
| 5th | Shout (Alexandra Kessinger) | Starz Elite Dance Center |
| 6th | Bleeding (Ava Briceland) | Epic Dance Complex |
| 7th | A Song For You (Jaya Lastrapes) | Turning Pointe Dance Academy |
| 7th | Come Home (Bailee Ottinger) | Dance Theatre of Jacksonville |
| 7th | Girl on Fire (Riley Platenberg) | Evoke Dance Movement |
| 8th | Broken (Addison Crowley) | Polaris Dance Institute |
| 8th | Don't Let Me Be Misunderstood (Emily Kim) | Turning Pointe Dance Academy |
| 8th | IATE (Lily Shirley) | Dance Theatre of Jacksonville |
| 8th | Indestructible (Evelyn Obal) | RPM Dance |
| 8th | Survive (Rebecca Bodsford) | Starz Elite Dance Center |
| 9th | Happiness Does Not Wait (Kennedy Duffy) | The Dance Centre |
| 9th | Holy Fire (Makaila Neal-Simmons) | Turning Pointe Dance Academy |
| 9th | Into and Undone (Katie Kollmer) | Renner Dance Company |
| 9th | Kimbara (Faraona Bonilla) | Expose Performing Arts |
| 10th | Dance Me (Katelyn Matteson) | The Dance Academy of Loudoun |
| 10th | Ending (Kimani Calhoun) | DanceWorx Dance Company |
| 10th | Reaching For Cold Hands (Francesca Crisafulli) | DanceWorx Dance Company |
| 10th | The Rope Is Tied (Maura Bohn) | PowerUp Dance Center |
| 10th | Thy Will (Mia Grider) | Starz Elite Dance Center |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Nightmare | Turning Pointe Dance Academy |
| 2nd | Red Dust | RPM Dance |
| 3rd | Just Jam | RPM Dance |
| 3rd | Numb | Dance Theatre of Jacksonville |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Dig Dis | RPM Dance |
| 2nd | Check it Out | Polaris Dance Institute |
| 3rd | Where Have You Been? | RPM Dance |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Amen | Feet of Fire! Dance Academy |
| 2nd | Cardi Act Arrest | Feet of Fire! Dance Academy |
| 3rd | Found | DanceWorx Dance Company |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Wildfire | Polaris Dance Institute |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Wonder | RPM Dance |
| 2nd | I Am Here | Feet of Fire! Dance Academy |
| 3rd | JANET | Feet of Fire! Dance Academy |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Am Not the One (Caden Hunter) | Denise Wall's Dance Energy |
| 2nd | 15 Step (Paloma Santos) | Denise Wall's Dance Energy |
| 3rd | Glitch (Brittany DiNapoli) | Encore Performing Arts Center |
| 3rd | Reptile (Brooke Cheek) | Progressions Dance School |
| 4th | Sorrow (Suvannah Hunter) | Complexity Dance Center |
| 4th | Through the Fog (John Chappell) | Denise Wall's Dance Energy |
| 5th | Dors (Amy Shuster) | Touch of Class Dance Studio |
| 6th | Shout (Erika Skulte) | The Dance Academy of Loudoun |
| 7th | Odile Variation (Reagan Himmelwright) | Denise Wall's Dance Energy |
| 8th | Crazy (Julian Smith) | Hackworth School of Performing Arts |
| 8th | Haze (Hannah Ranberger) | Polaris Dance Institute |
| 8th | Woah (Maddy Collins) | The Collaborative at Encore Studio |
| 8th | Your So Vain (Nyah Lastrapes) | Turning Pointe Dance Academy |
| 9th | Baby (Ronald Flores) | Project C Studios |
| 9th | Kiss of Death (Breanna Ottinger) | Dance Theatre of Jacksonville |
| 9th | Sympathique (Carly Armitage) | Ovations Studios |
| 9th | Wish That You Were Here (Gracie Wills) | Polaris Dance Institute |
| 10th | My Mind (Kathryn Hunt) | Polaris Dance Institute |
| 10th | Natural Woman (Naomi Buckle) | Expose Performing Arts |
| 10th | Where'd All the Time Go (Zoelle Bleazard) | Valley Dance Theatre |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Sugar Plum Pas De Deux | Denise Wall's Dance Energy |
| 2nd | It Takes Two | Studio 95 Dance Complex |
| 3rd | Plans We Made | Polaris Dance Institute |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | For My Help | Polaris Dance Institute |
| 2nd | Last Breath | Main Street Dance |
| 3rd | Bad Girls | Feet of Fire! Dance Academy |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Feeling Great? | Main Street Dance |
| 2nd | Glimmer | Main Street Dance |
HIGH SCORE BY PERFORMANCE
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Shield and Sword | Polaris Dance Institute |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Island Jam | Feet of Fire! Dance Academy |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Hair | Feet of Fire! Dance Academy |
| 1st | Nails, Hair, Hips Heels | Feet of Fire! Dance Academy |
| 2nd | Dear Future Husband | RPM Dance |
| 2nd | Stop | Feet of Fire! Dance Academy |
| 3rd | Big Time | Encore Performers |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Small World | Feet of Fire! Dance Academy |
| 2nd | Fall On Me | RPM Dance |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | 9 to 5 | Feet of Fire! Dance Academy |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | WTF (Where They From) | Feet of Fire! Dance Academy |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Fabulous Feet | Encore Performers |
| 2nd | Rockin Robin | Feet of Fire! Dance Academy |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Palladio | Polaris Dance Institute |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Summer | Turning Pointe Dance Academy |
| 2nd | Mary Magdalene | Turning Pointe Dance Academy |
| 3rd | You Are All I See | Polaris Dance Institute |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Confidence | RPM Dance |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Straight Up | Dancensations Dance Center |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | One Moment More | Turning Pointe Dance Academy |
| 2nd | Carry You | Main Street Dance |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | In The Heights | RPM Dance |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | We Move Lightly | RPM Dance |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Wildfire | Polaris Dance Institute |
| 2nd | Amen | Feet of Fire! Dance Academy |
| 3rd | What A Time | DanceWorx Dance Company |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Cardi Act Arrest | Feet of Fire! Dance Academy |
| 2nd | Mean Girls | Salisbury Dance Academy |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Wonder | RPM Dance |
| 2nd | Where Have You Been? | RPM Dance |
| 3rd | White Noise | Main Street Dance |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Praying | Feet of Fire! Dance Academy |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The Hollywood Wiz | Feet of Fire! Dance Academy |
| 2nd | Slap That Bass | RPM Dance |
| 3rd | Ladies of Hairspray | RPM Dance |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Dig Dis | RPM Dance |
| 2nd | Check it Out | Polaris Dance Institute |
| 3rd | House Is A Rockin | Salisbury Dance Academy |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | For My Help | Polaris Dance Institute |
| 2nd | Last Breath | Main Street Dance |
| 3rd | Glimmer | Main Street Dance |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Take Me To Mars | Feet of Fire! Dance Academy |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Feeling Great? | Main Street Dance |
| 2nd | Cry Me A River | Main Street Dance |
| 3rd | Fade | Polaris Dance Institute |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Run | Feet of Fire! Dance Academy |
| 2nd | Ashes | RPM Dance |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Bad Girls | Feet of Fire! Dance Academy |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Familia | RPM Dance |
SCHOLARSHIPS
Mini JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Center of San Antonio | Brighton Cavell |
| WINNER | The Collaborative at Encore Studio | Stella DeLuke |
| WINNER | Evolve Dance Complex | Kensington Dressing |
| WINNER | Dancensations Dance Center | Ella Fthenos |
| WINNER | Dancensations Dance Center | Savanna Moore |
| WINNER | Focal Point Dance Studios | Amabella Tarrago |
| WINNER | The Collaborative at Encore Studio | Penelope Thomas |
| RUNNER-UP | Dance Theatre of Jacksonville | Parker Adair |
| RUNNER-UP | RPM Dance | Elena Baiza |
| RUNNER-UP | Feet of Fire! Dance Academy | Ayda Brown |
| RUNNER-UP | The Dance Academy of Loudoun | Danielle Chima-Orji |
| RUNNER-UP | Raise The Barre - Studio of Dance | Tess DeSantis |
| RUNNER-UP | Denise Wall's Dance Energy | Anna Doebert |
| RUNNER-UP | Turning Pointe Dance Academy | Deanna Heim |
| RUNNER-UP | Project C Studios | Michaela Howard |
| RUNNER-UP | Weina Dance Studio | Muselyn Hu |
| RUNNER-UP | Weina Dance Studio | Shiqi Hui |
| RUNNER-UP | Expose Performing Arts | Gabrielle Joyner |
| RUNNER-UP | Polaris Dance Institute | Clara Liska |
| RUNNER-UP | Encore Performers | Emma Packard |
| RUNNER-UP | Merge Dance Collective | Sarah Phelps |
| RUNNER-UP | Denise Wall's Dance Energy | Charleigh Reich |
| RUNNER-UP | Valley Dance Theatre | Charlotte Simmons |
| RUNNER-UP | Valley Dance Theatre | Mary Treece Simmons |
| RUNNER-UP | Denise Wall's Dance Energy | Keringtyn Spencer |
| RUNNER-UP | The Collaborative at Encore Studio | Avery St John |
| RUNNER-UP | Weina Dance Studio | Gina Zhang |
Junior JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Turning Pointe Dance Academy | Makayla An |
| WINNER | Denise Wall's Dance Energy | Lila Kai Ashley |
| WINNER | Denise Wall's Dance Energy | Kennedie Caldwell |
| WINNER | Polaris Dance Institute | Chloe Castro |
| WINNER | The Dance Academy of Loudoun | Nicole Chima-Orji |
| WINNER | The Dance Academy of Loudoun | Gianna Cucchi |
| WINNER | Turning Pointe Dance Academy | Mariam Fadl |
| WINNER | Turning Pointe Dance Academy | Mya Fernandez |
| WINNER | Dancensations Dance Center | Caroline Garcia |
| WINNER | Polaris Dance Institute | Lyla Gillikin |
| WINNER | The Dance Academy of Loudoun | Olivia Hale |
| WINNER | The Collaborative at Encore Studio | Julie Holiday |
| WINNER | Dance Theatre of Jacksonville | Chloe Hyatt |
| WINNER | Epic Dance Complex | Hannah Lintner |
| WINNER | Dance Theatre of Jacksonville | Chloe Nelson |
| WINNER | Studio Bleu Dance Center | Carly Ott |
| WINNER | ZD Dance Academy | Egypt Patterson |
| WINNER | The Collaborative at Encore Studio | Luna Powell |
| WINNER | The Collaborative at Encore Studio | Lauren Riley |
| WINNER | DanceWorx Dance Company | Patience Wigginton |
| RUNNER-UP | Valley Dance Theatre | Savannah Ballengee |
| RUNNER-UP | Raise The Barre - Studio of Dance | Layla Brenner |
| RUNNER-UP | Jump Move Dance | Kayley Burnette |
| RUNNER-UP | Expose Performing Arts | Kenadie Clarke |
| RUNNER-UP | Denise Wall's Dance Energy | Jenna Cristaldi |
| RUNNER-UP | Polaris Dance Institute | Emma Curry |
| RUNNER-UP | Denise Wall's Dance Energy | Lulu Gandia |
| RUNNER-UP | Polaris Dance Institute | Chloe Kane |
| RUNNER-UP | Turning Pointe Dance Academy | Ella Kozar |
| RUNNER-UP | Creative Dance Center | Chloe Liddle |
| RUNNER-UP | Polaris Dance Institute | Emma Liska |
| RUNNER-UP | Dancensations Dance Center | Kaylee Maceda |
| RUNNER-UP | Dance Theatre of Jacksonville | Sofia Maldonado |
| RUNNER-UP | The Dance Academy of Loudoun | Emma Millar |
| RUNNER-UP | The Collaborative at Encore Studio | Liv Irie Minto |
| RUNNER-UP | The Collaborative at Encore Studio | Haydee Morales |
| RUNNER-UP | The Dance Academy of Loudoun | Emma Moreno |
| RUNNER-UP | Dance Theatre of Jacksonville | Madison Pollard |
| RUNNER-UP | The Collaborative at Encore Studio | Barrett Robison |
| RUNNER-UP | Dance Theatre of Jacksonville | Adelynne Shull |
| RUNNER-UP | Project C Studios | Piper Simone |
| RUNNER-UP | Denise Wall's Dance Energy | Caroline Sison |
| RUNNER-UP | Gainesville Dance Center | Brooklyn Smith |
| RUNNER-UP | Polaris Dance Institute | Rylee Taliaferro |
| RUNNER-UP | Feet of Fire! Dance Academy | Payton Taylor |
| RUNNER-UP | PowerUp Dance Center | Rylie Trader |
| RUNNER-UP | The Dance Academy of Loudoun | Capri Venafro |
| RUNNER-UP | The Collaborative at Encore Studio | Abby Walls |
Teen JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Turning Pointe Dance Academy | Mariah Barbee |
| WINNER | Turning Pointe Dance Academy | Joseph Blandford |
| WINNER | Turning Pointe Dance Academy | Ava Buckhalt |
| WINNER | CityDance Conservatory | Berkleigh Hernandez |
| WINNER | Denise Wall's Dance Energy | Toryn Hester |
| WINNER | Denise Wall's Dance Energy | Makenzie Hill |
| WINNER | Denise Wall's Dance Energy | Mekhi Johnson |
| WINNER | Denise Wall's Dance Energy | Ava Lee Kaufman |
| WINNER | Turning Pointe Dance Academy | Alexis Kihiko |
| WINNER | Turning Pointe Dance Academy | Emily Kim |
| WINNER | Merge Dance Collective | Angelita Lind |
| WINNER | The Dance Centre | Wells McEntyre |
| WINNER | Denise Wall's Dance Energy | Casey McKenna |
| WINNER | Turning Pointe Dance Academy | Makaila Neal-Simmons |
| WINNER | Denise Wall's Dance Energy | Ellen Grace Olansen |
| WINNER | Evoke Dance Movement | Riley Platenberg |
| WINNER | RPM Dance | Logan Speer |
| WINNER | The Collaborative at Encore Studio | Kennedi Washington |
| WINNER | Valley Dance Theatre | Ava Wease |
| WINNER | Renner Dance Company | Hayley Wilson |
| WINNER | Evolve Dance Complex | Elyse Wingertsahn |
| RUNNER-UP | RPM Dance | Elizabeth Balka |
| RUNNER-UP | Starz Elite Dance Center | Rebecca Bodsford |
| RUNNER-UP | PowerUp Dance Center | Maura Bohn |
| RUNNER-UP | Expose Performing Arts | Faraona Bonilla |
| RUNNER-UP | Epic Dance Complex | Ava Briceland |
| RUNNER-UP | Encore Performers | Ethan Brower |
| RUNNER-UP | Polaris Dance Institute | Elizabeth Buckman |
| RUNNER-UP | Polaris Dance Institute | Addison Crowley |
| RUNNER-UP | The Collaborative at Encore Studio | Addison Cullather |
| RUNNER-UP | Main Street Dance | Delany Dempsey |
| RUNNER-UP | The Dance Centre | Kennedy Duffy |
| RUNNER-UP | The Dance Company | Zoe Gorman |
| RUNNER-UP | The Dance Academy of Loudoun | Aubrey Hartman |
| RUNNER-UP | Mid Maryland Performing Arts Center | Carli Haynes |
| RUNNER-UP | PowerUp Dance Center | Natalie Hoffman |
| RUNNER-UP | Turning Pointe Dance Academy | Caroline Jones |
| RUNNER-UP | The Dance Academy of Loudoun | Nirali Kandarpa |
| RUNNER-UP | Starz Elite Dance Center | Alexandra Kessinger |
| RUNNER-UP | Renner Dance Company | Katie Kollmer |
| RUNNER-UP | Turning Pointe Dance Academy | Jaya Lastrapes |
| RUNNER-UP | The Collaborative at Encore Studio | Mireya LeBron |
| RUNNER-UP | The Dance Academy of Loudoun | Katelyn Matteson |
| RUNNER-UP | Dancensations Dance Center | Sienna Moore |
| RUNNER-UP | Dance Theatre of Jacksonville | Ireland Norris |
| RUNNER-UP | Elite Dance Studio | Kohlby Ott |
| RUNNER-UP | Encore Performers | Michelle Platenberg |
| RUNNER-UP | Eastern Shore Dance Academy | Charlette Pliescott |
| RUNNER-UP | JBP Entertainment | Kalli Ramet |
| RUNNER-UP | Expose Performing Arts | Bethany Robles |
| RUNNER-UP | Merge Dance Collective | Abi Rollins |
| RUNNER-UP | Denise Wall's Dance Energy | Sadie Ruane |
| RUNNER-UP | Dmitri Kulev Classical Ballet Academy | Elle Sanders |
| RUNNER-UP | Polaris Dance Institute | Hannah Sapp |
| RUNNER-UP | Evolve Dance Complex | Zoey Schneiter |
| RUNNER-UP | Quinn Sheldon | |
| RUNNER-UP | Dance Theatre of Jacksonville | Lily Shirley |
| RUNNER-UP | Denise Wall's Dance Energy | Myla Smith |
| RUNNER-UP | Studio K Dance | Joanna Sumner |
| RUNNER-UP | The Dance Academy of Loudoun | Reagan Sutton |
| RUNNER-UP | Elite Dance Studio | Becky Thompson |
| RUNNER-UP | The Collaborative at Encore Studio | Alexa Washington |
| RUNNER-UP | Polaris Dance Institute | Ryleigh Wills |
| RUNNER-UP | Turning Pointe Dance Academy | Claudia Yanss |
Senior JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Expose Performing Arts | Naomi Buckle |
| WINNER | Denise Wall's Dance Energy | John Chappell |
| WINNER | Progressions Dance School | Brooke Cheek |
| WINNER | Denise Wall's Dance Energy | Melina Dalton |
| WINNER | Denise Wall's Dance Energy | Reagan Himmelwright |
| WINNER | Complexity Dance Center | Suvannah Hunter |
| WINNER | Denise Wall's Dance Energy | Caden Hunter |
| WINNER | Expose Performing Arts | Alphonso Johnson III |
| WINNER | Turning Pointe Dance Academy | Nyah Lastrapes |
| WINNER | Denise Wall's Dance Energy | Veanna Rodriguez |
| WINNER | Denise Wall's Dance Energy | Paloma Santos |
| WINNER | Touch of Class Dance Studio | Amy Shuster |
| WINNER | The Dance Academy of Loudoun | Erika Skulte |
| RUNNER-UP | Expose Performing Arts | Justin Baines |
| RUNNER-UP | Polaris Dance Institute | Aislinn Baldwin |
| RUNNER-UP | Dance Theatre of Jacksonville | Ava Buzzard |
| RUNNER-UP | Main Street Dance | Caroline Campbell |
| RUNNER-UP | The Collaborative at Encore Studio | Maddy Collins |
| RUNNER-UP | The Dance Academy of Loudoun | Angelina Coppa |
| RUNNER-UP | Salisbury Dance Academy | Marah Corbin |
| RUNNER-UP | Turning Pointe Dance Academy | Kamari Curtis |
| RUNNER-UP | Elite Feet Dance Studio | Olivia Dahl |
| RUNNER-UP | RPM Dance | Joseph DeFrise |
| RUNNER-UP | Encore Performing Arts Center | Brittany DiNapoli |
| RUNNER-UP | RPM Dance | Amanda Goldbach-Ehmer |
| RUNNER-UP | Main Street Dance | Davis Kasinski |
| RUNNER-UP | Elite Feet Dance Studio | Sofia Kutchi |
| RUNNER-UP | Persevere Dance Project | Celine Lewis |
| RUNNER-UP | Polaris Dance Institute | Ashley Nitzsche |
| RUNNER-UP | Dance Theatre of Jacksonville | Breanna Ottinger |
| RUNNER-UP | Polaris Dance Institute | Hannah Ranberger |
| RUNNER-UP | Denise Wall's Dance Energy | Anna Ruane |
| RUNNER-UP | Main Street Dance | Lilly Sears |
| RUNNER-UP | Starz Elite Dance Center | Maggie Sherrill |
| RUNNER-UP | Hackworth School of Performing Arts | Julian Smith |
| RUNNER-UP | Main Street Dance | Katelyn Stephens |
| RUNNER-UP | Elite Feet Dance Studio | Alexa Sussman |
| RUNNER-UP | Main Street Dance | Keira Wahl |
| RUNNER-UP | Polaris Dance Institute | Gracie Wills |
| RUNNER-UP | Centre Pointe Performing Arts | Madison Zinkand |
TAP CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Dance Academy of Loudoun | Lucinda Benedict |
| WINNER | Denise Wall's Dance Energy | Reagan Cox |
| WINNER | Salisbury Dance Academy | Lani Eckert |
| WINNER | Denise Wall's Dance Energy | Emma Ford |
| WINNER | Raise The Barre - Studio of Dance | Teagan Horseman |
| WINNER | RPM Dance | Kathryn Jones |
| WINNER | Denise Wall's Dance Energy | Lily Anna King |
| WINNER | iMpact Dance Project | Xyla Maddox |
| WINNER | Main Street Dance | Quinn Nabors |
| WINNER | RPM Dance | Evelyn Obal |
| WINNER | Elite Feet Dance Studio | Grace Pagendarm |
| WINNER | Denise Wall's Dance Energy | Paisley Reich |
| WINNER | RPM Dance | Abigail Russo |
| WINNER | Dain Dance Academy | Kate Sprenkle |
| WINNER | Main Street Dance | Alyssa Stephenson |
| WINNER | Jump Move Dance | Olivia Taylor |
| WINNER | Merge Dance Collective | SaVannah Wingo |
| WINNER | Polaris Dance Institute | Ella Wood |
| WINNER | Encore Performers | Kaitlyn Worley |
