Competition Results
Jan 2-4, 2026
SPECIAL AWARDS
SPECIAL AWARDS
Best of JUMP (Mini)
| Studio | Routine |
|---|---|
| Heart of America Dance Centre | Ethereal Beauty |
| New Town Dance Academy | Forget About Us |
Best of JUMP (Junior)
| Studio | Routine |
|---|---|
| Brekke Dance Center | Disappear Completely |
Best of JUMP (Teen)
| Studio | Routine |
|---|---|
| Brekke Dance Center | Once I Was Loved |
HIGH SCORE BY AGE
JUMPstart : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Songbird (Elodie Olson) | Club Dance Studio |
| 2nd | Forever Young (Kennedy Chrzanowski) | Club Dance Studio |
| 3rd | L O V E (Charlotte Taylor) | Brekke Dance Center |
| 4th | Top Of The World (Cameron Barnett) | New Town Dance Academy |
| 5th | Breath Of Fresh Air (Charlie Seals) | Club Dance Studio |
| 6th | Small Moments (Maddie Seiffert) | New Town Dance Academy |
| 7th | Gonna Be A Good Day (Zen Austin) | New Town Dance Academy |
| 8th | Oh So Quiet (Summer Carlson) | Starstruck Performing Arts Center |
| 9th | Mambo Italiano (Amelie Hunter) | JMDANCE Company |
| 10th | Nutbush City Limits (Sawyer Smid) | Brekke Dance Center |
JUMPstart : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Sisters | Starstruck Performing Arts Center |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Edge (Sophia Mestan) | Starstruck Performing Arts Center |
| 2nd | Blackbird (Paisley Matteson) | The Pointe Performing Arts Center |
| 3rd | Dream State (Kaitlyn Randles) | Next Step Dance |
| 4th | Cabaret (Dottie Hamilton) | JMDANCE Company |
| 4th | My Way (Piper Norfleet) | Theatre Arts |
| 5th | Don't Let Them In (Connor Cline) | The Pointe Performing Arts Center |
| 6th | Stillness (Karley Lonski) | Club Dance Studio |
| 7th | Silenced (Molly Bender) | New Town Dance Academy |
| 8th | Amazing Grace (Ashton Luetkemeyer) | New Town Dance Academy |
| 9th | Bird Guhl (Clover Cottingham) | Mia's Elite School of Dance |
| 9th | Fabulous (Dawsyn Carmichael) | CoMotion Dance |
| 10th | Limitless (Mila Lehan) | Premiere Dance Project |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Get Hung Up In Your Soul | The Pointe Performing Arts Center |
| 2nd | Who's The Boss | New Town Dance Academy |
| 3rd | Conform | New Town Dance Academy |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Forget About Us | New Town Dance Academy |
| 2nd | Ethereal Beauty | Heart of America Dance Centre |
| 3rd | True Colors | Williams Center Rhythm Factory |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Other Woman Within (Kennedy Marble) | Club Dance Studio |
| 2nd | Statues (Kaydence Lawton) | Gateway Dance Center |
| 3rd | Under the Night Sky (Avyn Hunter) | JMDANCE Company |
| 4th | Benediction (Remi Hilson) | Stars Dance Studio |
| 5th | Beneath the Surface (Lyric Simmons) | South Tulsa Dance Co |
| 6th | Ave Maria (Nora Worley) | Starstruck Performing Arts Center |
| 7th | Sediment (Karoline Hays) | Next Step Dance |
| 8th | On the Precipice (Stella David) | South Tulsa Dance Co |
| 8th | While Dreaming (Lillian Smith) | Next Step Dance |
| 9th | What More Can I Say? (Libby Johnson) | Club Dance Studio |
| 10th | Don't Rain On My Parade (Reese Freml) | Brekke Dance Center |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | As If The World Stopped | South Tulsa Dance Co |
| 2nd | The Tide | New Town Dance Academy |
| 3rd | Sing Sing Sing | Heart of America Dance Centre |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Disappear Completely | Brekke Dance Center |
| 2nd | Whip It | Brekke Dance Center |
| 3rd | Wild Hearts | Heart of America Dance Centre |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Voila | Heart of America Dance Centre |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | All Or Nothing (Nyah Skye Newby) | Rockford Dance Company |
| 2nd | Me And My Shadow (Claire Pistor) | Club Dance Studio |
| 3rd | Amar Pelos Dois (Leighton Curry) | Summit Dance Shoppe |
| 4th | Lighthouse (Gus Saron) | Madison Professional Dance Center |
| 5th | Cheek To Cheek (Rose Mangan) | Renner Dance Company |
| 6th | Ave Maria (Valentina Uribe) | Theatre Arts |
| 7th | Waves Of Consciousness (Tatum Ryder) | Gateway Dance Center |
| 8th | Small Glass Break (Bianca Lewis) | JBP Entertainment |
| 9th | Threads Of Undoing (Shirey Thomas) | Artists Revealed Dance Company |
| 9th | Trip To Fade (Kendall Brown) | South Tulsa Dance Co |
| 10th | Wild At Heart (RiRi La Fontaine Cooper) | Pave School of The Arts |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | On The Surface | Excel Performing Arts |
| 2nd | Is That All There Is? | Brekke Dance Center |
| 3rd | Glimpse Of Us | Excel Performing Arts |
| 3rd | Sophisticated | Heart of America Dance Centre |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | I'm Fine | Brekke Dance Center |
| 2nd | Lunch To-Go | Williams Center Rhythm Factory |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Once I Was Loved | Brekke Dance Center |
| 2nd | Fire In Delhi | Williams Center Rhythm Factory |
| 3rd | Maybe | Williams Center Rhythm Factory |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Transcending Silence (Avery Land) | Michelle Latimer Dance Academy |
| 2nd | I Trust The Process (Brooklyn Simpson) | Williams Center Rhythm Factory |
| 3rd | Wiseman (Payton Reed) | Excel Performing Arts |
| 4th | Held Under (Sherla Cui) | Nor Cal Dance Arts |
| 4th | Vault (Gracelyn Weber) | Next Step Dance |
| 5th | Charmed (Amy Guo) | CAP The Company |
| 6th | Try A Little Tenderness (Jazlin Dulay) | Artists Revealed Dance Company |
| 7th | I'm Still Going (Kynlee Schultheis) | South Tulsa Dance Co |
| 8th | Movin' Out (Addy Farrell) | Expressenz Dance Center |
| 9th | This Is Not The End (Kira Yancey) | Miller Marley |
| 10th | Home WIth You (Trevor King) | Kode Redd Dance |
| 10th | Speyside (Blake Maynard) | BPM Dance Complex |
| 10th | These Words (Lexi Leuty) | BElevé Dance Company |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | The Hardest Part | Brekke Dance Center |
HIGH SCORE BY PERFORMANCE
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Ethereal Beauty | Heart of America Dance Centre |
| 2nd | True Colors | Williams Center Rhythm Factory |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Forget About Us | New Town Dance Academy |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Disappear Completely | Brekke Dance Center |
| 2nd | Voila | Heart of America Dance Centre |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Whip It | Brekke Dance Center |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Wild Hearts | Heart of America Dance Centre |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | I'm Fine | Brekke Dance Center |
| 2nd | Maybe | Williams Center Rhythm Factory |
| 3rd | Lunch To-Go | Williams Center Rhythm Factory |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Once I Was Loved | Brekke Dance Center |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Fire In Delhi | Williams Center Rhythm Factory |
SCHOLARSHIPS
Mini JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | CoMotion Dance | Dawsyn Carmichael |
| WINNER | JMDANCE Company | Dottie Hamilton |
| WINNER | The Pointe Performing Arts Center | Paisley Matteson |
| WINNER | Starstruck Performing Arts Center | Sophia Mestan |
| WINNER | Theatre Arts | Piper Norfleet |
| WINNER | Next Step Dance | Kaitlyn Randles |
| RUNNER-UP | New Town Dance Academy | Zen Austin |
| RUNNER-UP | New Town Dance Academy | Molly Bender |
| RUNNER-UP | Mia's Elite School of Dance | Clover Cottingham |
| RUNNER-UP | Lauren Ashley Dance Center | Lilyanne Curtis |
| RUNNER-UP | New Town Dance Academy | Eleanor Hastings |
| RUNNER-UP | Club Dance Studio | Karley Lonski |
| RUNNER-UP | New Town Dance Academy | Ashton Luetkemeyer |
| RUNNER-UP | New Town Dance Academy | Calista Munzer |
| RUNNER-UP | Club Dance Studio | Elodie Olson |
| RUNNER-UP | Starstruck Performing Arts Center | Blakely Peters |
| RUNNER-UP | New Town Dance Academy | Savannah Rasch |
| RUNNER-UP | The Dallas Conservatory | Parker Spires |
| RUNNER-UP | Starstruck Performing Arts Center | Zoey Standley |
| RUNNER-UP | Next Step Dance | Stella Thon |
Junior JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | JMDANCE Company | Avyn Hunter |
| WINNER | Gateway Dance Center | Kaydence Lawton |
| WINNER | Club Dance Studio | Kennedy Marble |
| RUNNER-UP | Heart of America Dance Centre | Ella Barnett |
| RUNNER-UP | LE Dance Studio | Parker Bicknell |
| RUNNER-UP | Heart of America Dance Centre | Charlotte Breer |
| RUNNER-UP | Mia's Elite School of Dance | Taytem Coleman |
| RUNNER-UP | The Dallas Conservatory | Amelia Creedon |
| RUNNER-UP | New Town Dance Academy | Vivienne Crisanti |
| RUNNER-UP | South Tulsa Dance Co | Stella David |
| RUNNER-UP | The Dallas Conservatory | Casimir Firlit |
| RUNNER-UP | Intermix Dance Company | Jayla Ford |
| RUNNER-UP | Brekke Dance Center | Reese Freml |
| RUNNER-UP | New Town Dance Academy | Mia Gomez-Smith |
| RUNNER-UP | Reed Performing Arts Company | Destiny Green |
| RUNNER-UP | Next Step Dance | Karoline Hays |
| RUNNER-UP | Reed Performing Arts Company | Kendal Hill |
| RUNNER-UP | Stars Dance Studio | Remi Hilson |
| RUNNER-UP | Heart of America Dance Centre | Ella Kane |
| RUNNER-UP | Merge Dance Collective | Claire Laguesse |
| RUNNER-UP | New Town Dance Academy | Mika Lawson |
| RUNNER-UP | Studio 61 Dance Company | Emily Mendez |
| RUNNER-UP | Starstruck Performing Arts Center | Liv Muehlbach |
| RUNNER-UP | Theatre Arts | Aria Norfleet |
| RUNNER-UP | Heart of America Dance Centre | Charlotte Shrout |
| RUNNER-UP | South Tulsa Dance Co | Lyric Simmons |
| RUNNER-UP | Studio 61 Dance Company | Mila Smith |
| RUNNER-UP | Next Step Dance | Lillian Smith |
| RUNNER-UP | Xtreme Dance Studio | Grace Sutherland |
| RUNNER-UP | Starstruck Performing Arts Center | Nora Worley |
Teen JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Renner Dance Company | Rose Mangan |
| WINNER | Rockford Dance Company | Nyah Skye Newby |
| WINNER | Club Dance Studio | Claire Pistor |
| WINNER | Gateway Dance Center | Tatum Ryder |
| WINNER | Gateway Dance Center | Piper Ryder |
| WINNER | Theatre Arts | Valentina Uribe |
| RUNNER-UP | Starstruck Performing Arts Center | Shane Anderson |
| RUNNER-UP | Williams Center Rhythm Factory | Lexi Betts |
| RUNNER-UP | South Tulsa Dance Co | Kendall Brown |
| RUNNER-UP | Ignite Dance Co | Sophia Carney |
| RUNNER-UP | Dance Gallery | Khloe Clay |
| RUNNER-UP | San Francisco Dance Company | Katie Dong |
| RUNNER-UP | New Town Dance Academy | Elizabeth Eubanks |
| RUNNER-UP | South Tulsa Dance Co | Maguire Ferguson |
| RUNNER-UP | Pave School of The Arts | Madeline Fossick |
| RUNNER-UP | The Space | Eliza Hearne |
| RUNNER-UP | Brekke Dance Center | Clare Heaston |
| RUNNER-UP | Ignite Dance Co | Penny Huhn |
| RUNNER-UP | Williams Center Rhythm Factory | Cyril Hulen-Posnak |
| RUNNER-UP | Pave School of The Arts | RiRi La Fontaine Cooper |
| RUNNER-UP | Starstruck Performing Arts Center | Harper Link |
| RUNNER-UP | Reed Performing Arts Company | Laurynn Lowe |
| RUNNER-UP | CoMotion Dance | Carys Martens |
| RUNNER-UP | Heart of America Dance Centre | Abigail Martin |
| RUNNER-UP | CoMotion Dance | Lizzy Sue Metz |
| RUNNER-UP | Brekke Dance Center | Jordy Norman |
| RUNNER-UP | Theatre Arts | Harper Price |
| RUNNER-UP | Brekke Dance Center | Hanna Raatz |
| RUNNER-UP | Madison Professional Dance Center | Gus Saron |
| RUNNER-UP | Dance Expressions | Kamryn Small |
| RUNNER-UP | Elevation Performing Arts Center | Rylee Struthers |
| RUNNER-UP | Artists Revealed Dance Company | Shirey Thomas |
| RUNNER-UP | The Dallas Conservatory | Tobias Weber |
Senior JUMP VIP
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Artists Revealed Dance Company | Jazlin Dulay |
| WINNER | Michelle Latimer Dance Academy | Avery Land |
| WINNER | Williams Center Rhythm Factory | Brooklyn Simpson |
| WINNER | Next Step Dance | Gracelyn Weber |
| RUNNER-UP | Milele Academy | Matthew Augustin |
| RUNNER-UP | Nor Cal Dance Arts | Sherla Cui |
| RUNNER-UP | Expressenz Dance Center | Addy Farrell |
| RUNNER-UP | CAP The Company | Amy Guo |
| RUNNER-UP | Kode Redd Dance | Trevor King |
| RUNNER-UP | Michelle Latimer Dance Academy | Gabriella Landry |
| RUNNER-UP | Starstruck Performing Arts Center | Vee Manganiello |
| RUNNER-UP | Williams Center Rhythm Factory | Kayleigh Maxwell |
| RUNNER-UP | BPM Dance Complex | Blake Maynard |
| RUNNER-UP | Elevation Performing Arts Center | Alexis Metzger |
| RUNNER-UP | Excel Performing Arts | Payton Reed |
| RUNNER-UP | Miller Marley | Kira Yancey |
TAP CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | LE Dance Studio | Ava Adams |
| WINNER | LE Dance Studio | Posey Burris |
| WINNER | Pas de Deux | Olivia Carpenter |
| WINNER | LE Dance Studio | Ella Chastain |
| WINNER | LE Dance Studio | Rose Coulter |
| WINNER | LE Dance Studio | Salem Cox |
| WINNER | LE Dance Studio | Avie Estling |
| WINNER | LE Dance Studio | Ella Euston |
| WINNER | Williams Center Rhythm Factory | Jetta Fernandes |
| WINNER | LE Dance Studio | Lila Garver |
| WINNER | Brekke Dance Center | Hayden Gasper |
| WINNER | Mia's Elite School of Dance | Lauryn Griffin |
| WINNER | Brekke Dance Center | Genevieve Harrison |
| WINNER | Brekke Dance Center | Adelaide Harrison |
| WINNER | Brekke Dance Center | Sophia Kertzman |
| WINNER | BElevé Dance Company | Lexi Leuty |
| WINNER | Williams Center Rhythm Factory | Addie Lincks |
| WINNER | LE Dance Studio | Emme Phan |
| WINNER | BElevé Dance Company | Sophia Punteney |
| WINNER | LE Dance Studio | Parker Samuels |
| WINNER | Williams Center Rhythm Factory | Piper Stewart |
| WINNER | CoMotion Dance | Emma Tuller |
| WINNER | LE Dance Studio | Hallie weyer |
JAZZ, CONTEMP. & LYRICAL CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Williams Center Rhythm Factory | Allison Athey |
| WINNER | Dance Expressions | Courtney Brading |
| WINNER | South Tulsa Dance Co | Kaylen Brown |
| WINNER | Radiant Dance Studio | Audrina Bruno |
| WINNER | Williams Center Rhythm Factory | Mia Bussell Escoto |
| WINNER | Club Dance Studio | Kennedy Chrzanowski |
| WINNER | New Town Dance Academy | Davina Conwell |
| WINNER | Foster Dance Center | Ella Cross |
| WINNER | New Town Dance Academy | Hannah Doherty |
| WINNER | Reed Performing Arts Company | Piper Dooley |
| WINNER | Heart of America Dance Centre | Bianca Heldenbrand |
| WINNER | LE Dance Studio | Harper Henning |
| WINNER | Williams Center Rhythm Factory | Brooke Holland |
| WINNER | LE Dance Studio | Makenna Holmes |
| WINNER | JMDANCE Company | Amelie Hunter |
| WINNER | Brekke Dance Center | Vera Jackson |
| WINNER | Brekke Dance Center | Jenna Jorgensen |
| WINNER | LE Dance Studio | Ella Krattli |
| WINNER | Brekke Dance Center | Stella Line |
| WINNER | Pas de Deux | Aubrey Lockard |
| WINNER | Starstruck Performing Arts Center | Arika Martinez |
| WINNER | Heart of America Dance Centre | Cora Mazanec |
| WINNER | Brekke Dance Center | Kendall Mazzie |
| WINNER | Theatre Arts | Mary Cate McCants |
| WINNER | Elevation Performing Arts Center | Adisyn Metzger |
| WINNER | Starstruck Performing Arts Center | Malorie Morrison |
| WINNER | Mia's Elite School of Dance | Emma Newton |
| WINNER | Brekke Dance Center | Taylor O'Conner |
| WINNER | Heart of America Dance Centre | Payden Parra |
| WINNER | LE Dance Studio | Gianna Pisterzi |
| WINNER | LE Dance Studio | Karigan Pole |
| WINNER | Heart of America Dance Centre | Emsley Rosha |
| WINNER | Heart of America Dance Centre | Henley Ross |
| WINNER | South Tulsa Dance Co | Kynlee Schultheis |
| WINNER | Club Dance Studio | Charlie Seals |
| WINNER | Heart of America Dance Centre | Gia Smith |
| WINNER | Xtreme Dance Studio | Emma Sutherland |
| WINNER | Heart of America Dance Centre | Ava Taylor |
| WINNER | The Pointe Performing Arts Center | Rozi Varga-Haszonits |
| WINNER | Heart of America Dance Centre | Charlee Whipple |
BALLET CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | New Town Dance Academy | Cameron Barnett |
| WINNER | Fayetteville Dance Company | Vivienne Eason |
| WINNER | Williams Center Rhythm Factory | Rubee Fernandes |
| WINNER | The Dallas Conservatory | Madeleine Fischer |
| WINNER | Brekke Dance Center | Sloan Gau |
| WINNER | Mia's Elite School of Dance | Avery Gulley |
| WINNER | Brekke Dance Center | Cate Heaston |
| WINNER | Starstruck Performing Arts Center | Teghan Maynard |
| WINNER | Fayetteville Dance Company | Addison Reed |
| WINNER | Pas de Deux | Madison Ripa |
| WINNER | Heart of America Dance Centre | Cora Sallee |
| WINNER | LE Dance Studio | Kaya Scott |
HIP-HOP & JAZZ FUNK CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Heart of America Dance Centre | Ruby Begnaud |
| WINNER | Mia's Elite School of Dance | McKenzie Burnett |
| WINNER | Mia's Elite School of Dance | Sawyer Butrick |
| WINNER | Starstruck Performing Arts Center | Remi Carlson |
| WINNER | CoMotion Dance | Kenlee Carmichael |
| WINNER | Styles Dance Centre | Marley Dechant |
| WINNER | Premiere Dance Company | Lonna Dewees |
| WINNER | Heart of America Dance Centre | Alex Harold |
| WINNER | Dance Branson School of the Arts | Dipika Hutchison |
| WINNER | Premiere Dance Project | Mila Lehan |
| WINNER | Dance Expressions | Clara Lewis-Jones |
| WINNER | Excel Performing Arts | Kaitlyn Matusofsky |
| WINNER | LE Dance Studio | Brooke Mitchell |
| WINNER | Brekke Dance Center | Brooklyn O'Conner |
| WINNER | New Town Dance Academy | Hattie Perkins |
| WINNER | Williams Center Rhythm Factory | Gracie Porter |
| WINNER | LE Dance Studio | Elouise Regier |
| WINNER | Excel Performing Arts | Emerson Reinhardt |
| WINNER | Heart of America Dance Centre | Reese Rogers |
| WINNER | Reed Performing Arts Company | Rylyne Rowden |
| WINNER | LE Dance Studio | Bette Salava |
| WINNER | CoMotion Dance | Alora Sedillo |
| WINNER | Williams Center Rhythm Factory | Rainey Stewart |
| WINNER | Heart of America Dance Centre | Kennedy Theis |
| WINNER | Next Step Dance | Scarlett Thon |
| WINNER | Dance Gallery | Anabelle Underwood |
BALLROOM CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Space | Finley Apperson |
| WINNER | Next Step Dance | Blair Baker |
| WINNER | Ignite Dance Co | Anna Carney |
| WINNER | Columbia Performing Arts Centre | Madison Ebersol |
| WINNER | CoMotion Dance | Avery Lyman |
| WINNER | Fayetteville Dance Company | Markayla Watson |
Rock Star Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | New Town Dance Academy | Cameron Barnett |
| WINNER | Fayetteville Dance Company | Vivienne Eason |
| WINNER | Mia's Elite School of Dance | Lauryn Griffin |
| WINNER | JMDANCE Company | Amelie Hunter |
| WINNER | Premiere Dance Project | Mila Lehan |
| WINNER | LE Dance Studio | Gianna Pisterzi |
| WINNER | CoMotion Dance | Emma Tuller |
| WINNER | Fayetteville Dance Company | Markayla Watson |
